Royal Chevrolet located in Bridgewater NJ. Find new and used Avalanche,Aveo,Cobalt,Colorado,Corvette,Equinox,Express 1500,Express Van,G-Series Van,HHR,Impala,Malibu,Silverado 1500,Silverado 2500,Suburban 1500,Tahoe,TrailBlazer,Traverse Chevrolet cars for sale in the North Jersey New Jersey area. |
|
Click Here for all online inventory offered by Royal Chevrolet 1548 Route 22 East Bridgewater New Jersey 08807 (866) 413-5819 |
|
Available Chevrolet Models: Avalanche Aveo Cobalt Colorado Corvette Equinox Express 1500 Express Van G-Series Van HHR Impala Malibu Silverado 1500 Silverado 2500 Suburban 1500 Tahoe TrailBlazer Traverse |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2009 | Chevrolet | Avalanche | Dp Ruby Met | 0 Miles | $49625 | More info from Royal Chevrolet | Get Pre-qualified |
| 2003 | Chevrolet | Avalanche | Orange | 0 Miles | $14995 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Aveo | Sport Red | 0 Miles | $12170 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Aveo | Sport Red | 0 Miles | $15180 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Aveo | Blue Moon | 0 Miles | $15855 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Aveo | Bright Blue | 0 Miles | $15855 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Aveo | Med Gry | 0 Miles | $16045 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Aveo | Blk Granite Met | 0 Miles | $16980 | More info from Royal Chevrolet | Get Pre-qualified |
| 2007 | Chevrolet | Aveo | Silver | 0 Miles | $13995 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Cobalt | Summit Wht | 0 Miles | $19300 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Gld Mist Met | 0 Miles | $19315 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Sport Red Tntct | 0 Miles | $19545 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Blk | 0 Miles | $17045 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Silv Moss Met | 0 Miles | $17510 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Slate Met | 0 Miles | $17670 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Silv Moss Met | 0 Miles | $18355 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Slate Met | 0 Miles | $18680 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Imperl Blue Met | 0 Miles | $18775 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Silv Ice Met | 0 Miles | $18775 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Slate Met | 0 Miles | $19250 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Imperl Blue Met | 0 Miles | $19250 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Silv Moss Met | 0 Miles | $19250 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Imperl Blue Met | 0 Miles | $19300 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Sport Red Tntct | 0 Miles | $19585 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Sport Red Tntct | 0 Miles | $19820 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Cobalt | Blk | 0 Miles | $24855 | More info from Royal Chevrolet | Get Pre-qualified |
| 2007 | Chevrolet | Cobalt | White | 0 Miles | $12995 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Red | 0 Miles | $9900 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt Lt | Silver | 25218 Miles | $13575 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Colorado | Silv Birch Met | 0 Miles | $23225 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Colorado | Dk Gry Met | 0 Miles | $23825 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Colorado | Dp Navy | 0 Miles | $28835 | More info from Royal Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Colorado | Victory Red | 0 Miles | $20055 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Colorado | Inferno Orange | 0 Miles | $25935 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Colorado | Black | 0 Miles | $18995 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Corvette | Blk | 0 Miles | $50995 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Corvette | Blk | 0 Miles | $75250 | More info from Royal Chevrolet | Get Pre-qualified |
| 2007 | Chevrolet | Corvette | White | 2847 Miles | $39985 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Corvette | Silver | 37728 Miles | $29800 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Equinox | Gld Mist Met | 0 Miles | $27505 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Equinox | Silv Ice Met | 0 Miles | $30875 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Equinox | Summit Wht | 0 Miles | $31051 | More info from Royal Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Equinox | Deep Ruby Met. | 0 Miles | $23395 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Equinox | Black | 0 Miles | $23395 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Equinox | Black | 0 Miles | $24770 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Equinox | Deep Ruby Met. | 0 Miles | $25155 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Equinox | Gray | 0 Miles | $16875 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Silver | 0 Miles | $12828 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Express | Summit Wht | 0 Miles | $26555 | More info from Royal Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Express | 0 Miles | $21995 | More info from Royal Chevrolet | Get Pre-qualified | ||
| New | 2008 | Chevrolet | Express Van | Summit Wht | 0 Miles | $25560 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Express Van | Summit Wht | 0 Miles | $25955 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Express Van | Summit Wht | 0 Miles | $25955 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Express Van | Summit Wht | 0 Miles | $26595 | More info from Royal Chevrolet | Get Pre-qualified |
| 2007 | Chevrolet | Express Van | White | 0 Miles | $12995 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | G3500 | Beige | 23743 Miles | $14775 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Hhr | Silv Ice Met | 0 Miles | $19590 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Hhr | Gld Mist Met | 0 Miles | $21485 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Hhr | Blk | 0 Miles | $26410 | More info from Royal Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Hhr | Silver | 0 Miles | $14995 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Orange | 0 Miles | $16575 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Impala | Blk | 0 Miles | $24020 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Impala | Dk Silv Met | 0 Miles | $24020 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Impala | Gld Mist Met | 0 Miles | $24020 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Impala | Gld Mist Met | 0 Miles | $25045 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Impala | Gld Mist Met | 0 Miles | $25045 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Impala | Gld Mist Met | 0 Miles | $25240 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Impala | Wht | 0 Miles | $25240 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Impala | Blk | 0 Miles | $28215 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Impala | Blk | 0 Miles | $30635 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2008 | Chevrolet | Impala | Blk | 0 Miles | $31840 | More info from Royal Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Impala | Silver | 0 Miles | $15995 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Gray | 0 Miles | $18775 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Slate Gray | 0 Miles | $19575 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Black | 0 Miles | $14575 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Malibu | Imperl Blue Met | 0 Miles | $22505 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu | Silv Moss Met | 0 Miles | $22890 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu | Imperl Blue Met | 0 Miles | $23875 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu | Gld Mist Met | 0 Miles | $26495 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu | Silv Moss Met | 0 Miles | $27320 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Malibu | Blk Granite Met | 0 Miles | $28250 | More info from Royal Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Malibu | Golden Pewter | 6413 Miles | $19875 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | White | 0 Miles | $11995 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Silver | 0 Miles | $8995 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Summit White | 0 Miles | $21415 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Summit White | 0 Miles | $21415 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Summit White | 0 Miles | $25490 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Silver | 0 Miles | $17700 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2003 | Chevrolet | Silverado 1500 | Dark Gray | 60273 Miles | $9995 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 2500 | Summit White | 0 Miles | $44100 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 2500 | White | 0 Miles | $27775 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Suburban 1500 | Red Jewel Tntct | 0 Miles | $59420 | More info from Royal Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Suburban 1500 | Black | 0 Miles | $36975 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | T | Cyber Gry Met | 0 Miles | $31560 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | T | Silv Ice Met | 0 Miles | $31065 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | T | Cyber Gry Met | 0 Miles | $29065 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Tahoe | Dk Blue Met | 0 Miles | $55575 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Tahoe | Blk | 0 Miles | $56470 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Tahoe | Dp Ruby Met | 0 Miles | $56500 | More info from Royal Chevrolet | Get Pre-qualified |
| New | 2009 | Chevrolet | Tahoe | Blk | 0 Miles | $56500 | More info from Royal Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Tahoe | White Diamond | 0 Miles | $57530 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2008 | Chevrolet | Tahoe | Wht Diamond | 0 Miles | $56435 | More info from Royal Chevrolet | Get Pre-qualified |
| 2005 | Chevrolet | Tahoe Z71 | Black | 73172 Miles | $17995 | More info from Royal Chevrolet | Get Pre-qualified | |
| New | 2009 | Chevrolet | Trailblazer | Blk | 0 Miles | $32185 | More info from Royal Chevrolet | Get Pre-qualified |
| 2008 | Chevrolet | Trailblazer | Graystone Met. | 0 Miles | $32595 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Trailblazer | Summit White | 0 Miles | $36910 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Silver | 15856 Miles | $15995 | More info from Royal Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Gray | 0 Miles | call | More info from Royal Chevrolet | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |