Route 23 Honda located in Pompton Plains NJ. Find new and used Honda cars for sale in the North Jersey New Jersey area. |
|
Route 23 Honda 700 Route 23 Pompton Plains New Jersey 07444 (866) 208-8542 |
|
Available Makes: Honda |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Honda | Accord | Alabaster Silve | 19341 Miles | $18888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2007 | Honda | Accord | Silver | 51045 Miles | $20588 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | Accord | Blue | 19852 Miles | $19888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | Accord | Alabaster Silve | 43367 Miles | $13888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Black | 46700 Miles | $15488 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | White | 47197 Miles | $15488 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Satin Silver Me | 37278 Miles | $15788 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Green Pearl | 43347 Miles | $16988 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Black | 22282 Miles | $17088 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Grey | 39975 Miles | $17688 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Blue Green | 60275 Miles | $17888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Graphite Pearl | 35195 Miles | $17988 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Silver | 14071 Miles | $19988 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Black | 38157 Miles | $21588 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Graphite Pearl | 35793 Miles | $19888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Grey | 29901 Miles | $15988 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Accord | Black | 35306 Miles | $16888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2004 | Honda | Accord | Silver | 39242 Miles | $16888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2004 | Honda | Accord | Gold | 48362 Miles | $15888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2003 | Honda | Accord | White | 67035 Miles | $12788 | More info from Route 23 Honda | Get Pre-qualified | |
| 2008 | Honda | Civic | Grey | 5624 Miles | $21588 | More info from Route 23 Honda | Get Pre-qualified | |
| 2007 | Honda | Civic | Galaxy Grey | 8767 Miles | $19988 | More info from Route 23 Honda | Get Pre-qualified | |
| 2007 | Honda | Civic | Galaxy Grey Met | 18908 Miles | $17888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | Civic | Black | 37446 Miles | $19388 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | Civic | Blue | 64273 Miles | $17588 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | Civic | Blue | 35076 Miles | $17688 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | Civic | Red | 31323 Miles | $21088 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | Civic | Silver | 31365 Miles | $15688 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Civic | Black | 51220 Miles | $15788 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Civic | Black | 32689 Miles | $16688 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Civic | Black | 23000 Miles | $16988 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Civic | Black | 62053 Miles | $13788 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Civic | Silver | 32488 Miles | $13888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Civic | Magnesium Metal | 67663 Miles | $14988 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Civic | Silver | 51045 Miles | $15488 | More info from Route 23 Honda | Get Pre-qualified | |
| 2004 | Honda | Civic | Blue | 48283 Miles | $12888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | CR-V | Beige | 51224 Miles | $17888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | CR-V | Black | 80609 Miles | $13888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2003 | Honda | CR-V | Silver | 58173 Miles | $13888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | Element | Black | 24379 Miles | $20888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2004 | Honda | Element | Blue | 54706 Miles | $14588 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | Other | Amazon Green | 38679 Miles | $23388 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | Other | Silver | 44972 Miles | $23388 | More info from Route 23 Honda | Get Pre-qualified | |
| 2006 | Honda | Pilot | Blue | 35451 Miles | $23388 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Pilot | Desert Rock | 34771 Miles | $9988 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Pilot | Grey | 39177 Miles | $18888 | More info from Route 23 Honda | Get Pre-qualified | |
| 2005 | Honda | Pilot | Black | 31532 Miles | $19888 | More info from Route 23 Honda | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |