Loman Ford Kia located in Woodbridge NJ. Find new and used Acura,BMW,Chevrolet,Chrysler,Dodge,Ford,Honda,Hummer,Infiniti,Jeep,Kia,Mazda,Mercury,MINI,Nissan,Pontiac,Toyota cars for sale in the North Jersey New Jersey area. |
|
Loman Ford Kia 3713 Route 1 South Woodbridge New Jersey 08902 (888) 721-7004 |
|
Available Makes: Acura BMW Chevrolet Chrysler Dodge Ford Honda Hummer Infiniti Jeep Kia Mazda Mercury MINI Nissan Pontiac Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Acura | Rl | Black | 9523 Miles | $39120 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2004 | Acura | Tsx | Silver | 48511 Miles | $19500 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2005 | Bmw | X3 | Gray | 24278 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2004 | Bmw | Z4 | White | 13002 Miles | $25291 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Aveo | Black | 26303 Miles | $11174 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Off-white | 21943 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Black | 19932 Miles | $20741 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2005 | Chrysler | Sebring | Gray | 34452 Miles | $13707 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2004 | Chrysler | Sebring | Green | 57837 Miles | $10682 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Black | 12164 Miles | $17174 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Black | 28832 Miles | $19969 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | Silver | 26109 Miles | $19579 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2005 | Dodge | Neon | Red | 46361 Miles | $10495 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Dodge | Nitro | Silver | 16393 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2008 | Ford | Crown Victoria | White | 10254 Miles | $19300 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | E-350 | White | 19666 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | E-350 | White | 12042 Miles | $20373 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | E150 | Red | 0 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2008 | Ford | Escape Limited | Red | 17527 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2008 | Ford | Escape Limited | Beige | 13844 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2008 | Ford | Escape Xlt | Gray | 13279 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | Expedition | Black | 20256 Miles | $29810 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2005 | Ford | Expedition | Black | 49211 Miles | $24925 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | Explorer | Red | 22179 Miles | $22980 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | Explorer | Red | 21613 Miles | $25544 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2004 | Ford | Explorer | Dk.gray | 25456 Miles | $13959 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2003 | Ford | Explorer Sport | Silver | 72803 Miles | $10950 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2005 | Ford | Explorer Sport Trac | Black | 33728 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | Explorer Xlt | Blue | 21314 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Ford | Explorer Xlt | Silver | 30764 Miles | $19961 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Ford | Explorer Xlt | Off-white | 30427 Miles | $21025 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Ford | Explorer Xlt | Off-white | 21772 Miles | $21911 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Ford | Explorer Xlt | Gold | 20134 Miles | $23118 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2005 | Ford | Explorer Xlt | Black | 42021 Miles | $18619 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2005 | Ford | Explorer Xlt | Silver | 37010 Miles | $18770 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | F150 | White | 16468 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | F150 | White | 20623 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Ford | F150 | Gray | 22111 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2003 | Ford | F150 | Black | 43181 Miles | $26830 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | Five Hundred | Silver | 20570 Miles | $20043 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | Five Hundred | Gold | 18068 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | Five Hundred | Red | 20061 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | Focus | Red | 15649 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2004 | Ford | Focus | Dk.gray | 67528 Miles | $8871 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Ford | Freestar | Red | 38160 Miles | $14254 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2005 | Ford | Freestar | White | 46754 Miles | $16666 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | Freestyle | Green | 18182 Miles | $21450 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | Fusion | Red | 22215 Miles | $18011 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Ford | Mustang | Red | 24138 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2005 | Ford | Mustang Gt | Black | 11000 Miles | $23550 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Ford | Taurus Se | Silver | 34625 Miles | $13775 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2003 | Ford | Windstar | Green | 53332 Miles | $12950 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2002 | Honda | Cr-v | Red | 58932 Miles | $15450 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Honda | Element | Silver | 8344 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2003 | Honda | S2000 | Black | 20503 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2005 | Hummer | H2 | White | 39033 Miles | $36391 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Infiniti | G35 | Off-white | 12139 Miles | $33282 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Green | 21611 Miles | $19243 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Silver | 13305 Miles | $17770 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Silver | 23652 Miles | $19020 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Kia | Rondo | Black | 14625 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Kia | Rondo | Black | 11179 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Kia | Sedona | Gold | 15653 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Kia | Sorento | Blue | 13254 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2004 | Mazda | Mazda | Orange | 78827 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Mazda | Mazda3 | Silver | 32603 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2004 | Mazda | Mpv | Beige | 25722 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Mercury | Grand Marquis Ls | Silver | 10129 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Mercury | Grand Marquis Ls | Silver | 13788 Miles | $18246 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Mercury | Mountaineer | Red | 21275 Miles | $23097 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2004 | Mini | Cooper | Green | 24472 Miles | $18570 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Nissan | Frontier | Gray | 5479 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2008 | Nissan | Pathfinder | Gray | 1444 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Black | 0 Miles | call | More info from Loman Ford Kia | Get Pre-qualified | |
| 2007 | Pontiac | G5 | Silver | 15694 Miles | $16210 | More info from Loman Ford Kia | Get Pre-qualified | |
| 1999 | Pontiac | Grand Am Gt | White | 89000 Miles | $7240 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2006 | Pontiac | Torrent | Beige | 13343 Miles | $20225 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2003 | Toyota | Corolla | Silver | 42655 Miles | $12132 | More info from Loman Ford Kia | Get Pre-qualified | |
| 2004 | Toyota | Sequoia | Silver | 34663 Miles | $29870 | More info from Loman Ford Kia | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |